Included as part of your Au Pair program, you will be enrolled in the “Standard” Aupair insurance plan providing you with all the core benefits you will need when abroad. If you would like to increase your insurance coverage you will have the opportunity to upgrade your insurance plan to the “Premium” Au Pair insurance plan, which offers a much higher level of coverage and lower out of pocket expenses.
Benefits of upgrading:Here is a comparison of the two plans:
Plan Benefits | Standard Plan | Premium Plan |
---|---|---|
Lifetime Maximum | $100,000 | $3,000,000 |
Deductible | $75 per injury/ illness | $25 per injury/ illness |
ER Deductible | $250 for illness and not admitted | $250 for illness and not admitted |
Coinsurance |
In-Network: 100% after the deductible Out of Network: 80% up to $5,000, and 100% over that |
After you pay the deductible, the plan pays 100% to the Medical Maximum |
Outpatient Medical Expenses | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary |
Hospital Room and Board | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary |
Intensive Care | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary |
Prescription Medications | 100% of usual, reasonable and customary | 100% of usual, reasonable and customary |
Local Ambulance |
100% for injuries 100% for illness when admitted |
100% for injuries 100% for illness when admitted |
Dental (Accident Coverage) | 100% to Medical Maximum | 100% to Medical Maximum |
Dental (Sudden Relief of Pain) | $200 limit per certificate | $200 limit per certificate |
Emergency Medical Evacuation/Repatriation | $50,000 (in addition to Medical Maximum) | $50,000 (in addition to Medical Maximum) |
Return of Mortal Remains | $25,000 | $25,000 |
Assistance Services | Included | Included |
Benefit Period | 180 days | 180 days |
Emergency Reunion | No Coverage | $4,000 |
Accidental Death and Dismemberment | No Coverage | $50,000 |
Interruption of Trip | No Coverage | $5,000 |
Mental Illness |
Inpatient — 100% up to $5,000 (Max 30 days) Outpatient - 100% up to $500 (Max 10 days) |
Inpatient — 100% up to $10,000 (Max 30 days) Outpatient - 100% up to $1000 (Max 10 days) |
Physical Therapy | No Coverage | $100 per visit (10 visits max or $1,000 max) |
Personal Liability | No Coverage | $100,000 ($25,000 Property Damage) |
Loss of Checked Luggage | No Coverage | $2,000 |
Trip Delay | No Coverage | $400 per day |
If you would like to purchase the higher coverage, you can do it anytime before you depart your home country and right up until the day of your orientation in the USA. After that point, you will not be able to increase your coverage!
Toll-free: (877) 702-6767
Direct: + 1 (317) 582-2622